This 14.1 effective megapixel model comes with a wide-angle 26 mm 5X optical zoom and a 3.0-inch Super Clear LCD screen with a high resolution of approximately 460,000 pixels in a compact, thin body. The camera comes with CCD-shift image stabilization and HD Movie function, as well as a long-life battery, making it possible to take 580 shots* on a single full charge. With this model, Casio has also realized a fresh new digital camera design, creating an innovative form finished in natural curves.
Salient Features for Casio Exilim Z2000
DYNAMIC PHOTO ANIMATED e-GREETINGS
Thanks to the high-speed image processing capability of the new engine, a moving subject can be cut out of a number of images that have been shot and combined with a different still shot that forms the background. A unique digital camera image where only the main subject in the photo is moving can be created using just the camera, with no editing on a computer.
580 SHOT BATTERY LIFE
Contains a long-life battery, making it possible to take 580 shots on a single full charge.
PREMIUM AUTO
Premium Auto enables the camera to automatically analyze the scene being photographed - including distinguishing night scenes, back lighting, a blue sky, green trees or a sunset - as well as sensing whether there is a face in the frame, the movement and position of the subject, and whether a tripod is being used. It simultaneously optimizes settings for exposure, ISO, sensitivity, focus location, photo blur correction, tonal range and color balance, and level of noise reduction.
CCD STABILIZATION
This feature stabilizes the image mechanically during recording whenever camera movement is detected. Images come out crisp and clear, even under conditions that are prone to camera movement.
5X WIDE-ANGLE ZOOM LENS (26MM)
An ultra wide angle 26mm lens reaching to 130mm allows a wide range of capture options. An Ultra wide angle lens allows for capture of grand vistas, or confined interior shots with not much room to maneuver. Its 5X zoom and anti-shake provides that extra extended reach and versatility when needed.
ART SHOT
Makes use of the image processing technology in the Exilim Engine 5.0 to create photos for scenery or human subjects that have the feel of a painting. The view in the LCD screen of the subject in front of the user can be switched between and oil painting, a crayon drawing, or a watercolor picture, allowing the user to select the preferred art style in which to photograph the scene.
INTELLIGENT COLOR
Automatic adjusting of multiple levels of white balance improves images for both human and background under night scene.
Standard Accessories for Casio Exilim Z2000
- Rechargeable Lithium-ion Battery
- Battery Charger
- AC Power Cord
- USB Cable
- AV Cable
- Strap
- CD-ROM
- Manual
| Technical Specifications for Casio Exilim Z2000 | |
| File Format | Still images: JPEG (Exif Ver. 2.2), DCF1.0, DPOF compliant Movies:AVI format, Motion JPEG, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
| Recording Media | 73.8MB built-in flash memory, SD Memory Card, SDHC Memory Card compatible (Built-in memory capacity after formatting) |
| Number of Recorded Pixels | Still images: 114M(4320x3240)/3:2(4320x2880)/ 16.9(4320x2432)/10M(3648x2736)/ 6M(2816x2112)/3M(2048x1536)/ VGA(640x480) Movies:HD(1280X720)/STD(640x480)/LP(320x240)/ YouTube (640x480) |
| Number of Effective Pixels | Approx. 14.1 megapixels (/million) |
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 14.48 megapixels (/million) |
| Lens | Construction:7 lenses in 6 groups, including aspherical lens. F-number: F2.8(W) - F6.5(T) Focal Length f=4.7 - 23.5mm 35mm Film Equivalent(Approx. 26 - 130mm equivalent to 35mm film) |
| Zoom | Optical Zoom: 5X Digital Zoom: 4X (20 times both with optical and digital zoom) HD Zoom: Maximum 33.8x (@VGA, both with optical and digital zoom) |
| Focus | Focus Type:Contrast Detection Auto Focus, with AF assist lamp. Focus Mode:Auto Focus, Macro Mode, Super Macro Mode, Pan Focus, Infinity mode, Manual focus AF Area:Intelligent, Spot, Multi, Tracking |
| Focus Range (From Lens Surface) | Auto Focus: Approx. 1.2” - Infinity (W) Macro: Approx. 1.2” - 1.8'(W) Infinity Mode:Infinity (W) Manual Focus:Approx. 1.2” - Infinity (W) (Using optical zoom causes the aperture to change.) |
| Exposure | Exposure Metering:Multi pattern, Center Weighted, Spot by CCD Exposure Control:Program AE Exposure Compensation:-2EV to +2EV (in 1/3EV steps) |
| Shutter Type | CCD electronic shutter and mechanical shutter Shutter Speed Auto:1/2 - 1/2000 second Shutter Speed Night Scene:4 - 1/2000 second (Depending on user's setting of Camera) |
| Aperture | F2.8(W) - F7.9(W) (ND filter is being used.) (Using optical zoom causes the aperture to change.) |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB |
| Sensitivity
| Still images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600/ ISO3200 Movies: Auto (SOS: Standard Output Sensitivity. REI: Recommended Exposure Index.) |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| Flash Mode | Auto, Flash off, Flash on, Soft Flash, Red eye reduction |
| Built-in Flash | Flash Modes:Auto, Flash off, Flash on, Soft Flash, Red eye reduction Wide Range:Approx. 4.7” to 16.7'(W), approx. 1.9' to 6.8'(T) |
| Other Recording Functions | Best Shot:40 Scenes (Dynamic Photo, Art Shot, Multi-motion image, YouTube™, Voice Recording) |
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD) 460,800 dots (960 x 480) Viewfinder:LCD monitor |
| TimeKeeping Functions | Built-in quartz digital clock Date and Time:Recorded with image data With time stamp function Auto Calendar: To 2049 World Time: 162 cities in 32 time zones City name, date, time, summer time |
| Input / Output Terminals | USB/AV port USB:Hi-Speed USB |
| Microphone | Monaural |
| Speaker | Monaural |
| Power Source | Rechargeable lithium ion battery (NP-90) X1 Battery Life: Approx. 580 still images |
| Weight | Approximately 5.3oz (Including Battery and Memory Card) Approximately 4.3oz (excluding Including Battery and Memory Card) |
| Dimensions (Excluding Projections) | 3.95”(W) x 2.3”(H) x .7”(D) |
No comments:
Post a Comment